Cobblestone weather
Latitude N 29° 32' 38" Longitude W 95° 17' 33" Elevation 55 ft
| Dawn: | 05:57 | Sunrise: | 06:24 | Moonrise: | 21:07 | ![]() |
| Dusk: | 20:39 | Sunset: | 20:12 | Moonset: | 06:52 | |
| Daylight: | 14:42 | Day length: | 13:48 | Moon Phase: | Waning Gibbous |
Welcome to Pearland, TX.
The weather station in use is an Ambient Weather WS1080, and these pages are updated every 1 minute. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 77.7 °F | Dew Point | 73.6 °F |
| Windchill | 77.7 °F | Humidity | 87% |
| Heat Index | 77.7 °F | Apparent Temperature | 87.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.82 in | Rainfall This Year | 11.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-15 14:35 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 26° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.70 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/25/2013 9:34:00 PM
powered by
Cumulus
v1.9.2 (1032)
